Insurance: Top Recipients
Top 20 Recipients
Rank | Candidate | Office | Amount |
---|---|---|---|
1 | Portman, Rob (R-OH) | $260,100 | |
2 | Schumer, Charles E (D-NY) | Senate | $197,600 |
3 | Dodd, Chris (D-CT) | Senate | $165,750 |
4 | Pomeroy, Earl (D-ND) | House | $135,400 |
5 | Kanjorski, Paul E (D-PA) | House | $130,700 |
6 | Grassley, Chuck (R-IA) | Senate | $126,450 |
7 | Bean, Melissa (D-IL) | House | $123,550 |
8 | Frank, Barney (D-MA) | House | $120,099 |
9 | Lincoln, Blanche (D-AR) | Senate | $113,450 |
10 | Crist, Charles J Jr (R-FL) | $112,690 | |
11 | Cantor, Eric (R-VA) | House | $111,450 |
12 | Bennett, Robert F (R-UT) | Senate | $107,400 |
13 | Reid, Harry (D-NV) | Senate | $106,750 |
14 | Burr, Richard (R-NC) | Senate | $102,750 |
15 | Kind, Ron (D-WI) | House | $101,050 |
16 | Shelby, Richard C (R-AL) | Senate | $98,100 |
17 | Rangel, Charles B (D-NY) | House | $92,800 |
18 | Boehner, John (R-OH) | House | $92,650 |
19 | Neal, Richard E (D-MA) | House | $92,050 |
20 | Bayh, Evan (D-IN) | Senate | $87,600 |
METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more. All donations took place during the 2009-2010 election cycle and were released by the Federal Election Commission.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.
___________________________
subscribe mailto:
websites:
archives:
Moderator: •••@••.••• (comments welcome)